GJBSTAT Page 1 of 1
Count |
Exp Val |Self-emp Employed Unemploy Non empl
|loyed ed oyed Row
| 1| 2| 3| 4| Total
CJBSTAT --------+--------+--------+--------+--------+
1 | 397 | 129 | 8 | 57 | 591
Self-employed | 47.1 | 306.2 | 17.7 | 220.0 | 7.8%
+--------+--------+--------+--------+
2 | 139 | 3150 | 98 | 487 | 3874
Employed | 308.9 |2006.9 | 116.3 |1441.9 | 50.8%
+--------+--------+--------+--------+
3 | 34 | 182 | 71 | 116 | 403
Unemployed | 32.1 | 208.8 | 12.1 | 150.0 | 5.3%
+--------+--------+--------+--------+
4 | 38 | 489 | 52 | 2178 | 2757
Non employed | 219.8 |1428.2 | 82.8 |1026.1 | 36.2%
+--------+--------+--------+--------+
Column 608 3950 229 2838 7625
Total 8.0% 51.8% 3.0% 37.2% 100.0%
genlog cjbstat gjbstat /print none /plot none /design cjbstat gjbstat.
compute offdiag = (cjbstat<>gjbstat). genlog cjbstat gjbstat /cstructure=offdiag /print none /plot none /design cjbstat gjbstat.
LR Chi-Square DF Sig.
5023.5965 9 .0000 <-- Independence
20.6554 5 .0009 <-- Mover--stayer
The
falls enormously when the diagonal is excluded, but
there is still very significant evidence of association in the rest
of the table.
![]() |
| ||||||||