Tabulation and association

                    FSEX         Page 1 of 1
            Count  |
                   |Male     Female
                   |                    Row
                   |       1|       2| Total
FJBSTAT    --------+--------+--------+
                1  |   546  |   175  |   721
  Self-employed    |        |        |   7.7
                   +--------+--------+
                2  |  2359  |  2382  |  4741
  Employed         |        |        |  50.3
                   +--------+--------+
                3  |   261  |   132  |   393
  Unemployed       |        |        |   4.2
                   +--------+--------+
                4  |   708  |   950  |  1658
  Retired          |        |        |  17.6
                   +--------+--------+
                5  |        |    34  |    34
  Maternity leave  |        |        |    .4
                   +--------+--------+
                6  |    24  |   795  |   819
  Family care      |        |        |   8.7
                   +--------+--------+
                7  |   313  |   360  |   673
  FT studt, school |        |        |   7.1
                   +--------+--------+
                8  |   193  |   153  |   346
  LT sick, disabld |        |        |   3.7
                   +--------+--------+
                9  |    22  |    15  |    37
  Other            |        |        |    .4
                   +--------+--------+
            Column    4426     4996     9422
             Total    47.0     53.0    100.0
(Source: BHPS wave 6)



Subsections

UL Sociology
© Brendan Halpin (e-mail)23-Apr-2012
Department of Sociology, University of Limerick
Taught programme: MA in Sociology (Applied Social Research),
Short course, May 14/15 2012: Categorical Data Analysis for Social Scientists