Schedule Summer School Sociology
Quantitative stream schedule
Mon May 29 | 09:30-13:00 | Quant methods refresher, intro to Stata | Dr Brendan Halpin |
Mon May 29 | 14:00-17:30 | Refresher continued | Dr Brendan Halpin |
Tues May 30 | 09:30-13:00 | Regression 1/3 | Dr Brendan Halpin |
Tues May 30 | 14:00-17:30 | Regression 2/3 | Dr Brendan Halpin |
Wed May 31 | 09:30-13:00 | Regression 3/3 | Dr Brendan Halpin |
Wed May 31 | 14:00-17:30 | Categorical data analysis 1/2 | Dr Brendan Halpin |
Thurs June 1 | 09:30-13:00 | Mixed Methods (joint with qual stream) | Dr Amy Healy |
Thurs June 1 | 14:00-17:30 | Categorical data analysis 2/2 | Dr Brendan Halpin |
Fri June 2 | 09:30-13:00 | Further methods 1/2 | Prof Ross MacMillan |
Fri June 2 | 14:00-17:30 | Further methods 2/2 | Prof Ross MacMillan |
\noindent{}We begin with one intensive day focusing on statistical inference and the basics of data handling and description with Stata (at a pace that assumes some prior experience of the theory, but not the software). The second module focuses on the linear regression model, as the fundamental workhorse of social science data analysis. The third module focuses on categorical data analysis, including the extension of the linear regression model to binary, multi-category and ordinal response variables. We share a Mixed Methods session with the Qualitative Stream on Thursday. Friday is a "further methods" day, covering topics including multilevel fixed and random effects models, and related issues.