| Wave | Source sample | |||||
| Original | ECHP booster | Scotland | Wales | N. Ireland | Total | |
| 1 | 13840 | - | - | - | - | 13840 |
| 2 | 13151 | - | - | - | - | 13151 |
| 3 | 13104 | - | - | - | - | 13104 |
| 4 | 12851 | - | - | - | - | 12851 |
| 5 | 12549 | - | - | - | - | 12549 |
| 6 | 12720 | - | - | - | - | 12720 |
| 7 | 12552 | 2490 | - | - | - | 15042 |
| 8 | 12461 | 2374 | - | - | - | 14835 |
| 9 | 12336 | 2258 | 3577 | 3397 | - | 21568 |
| 10 | 12254 | 2193 | 3573 | 3584 | - | 21604 |
| 11 | 12234 | 2125 | 3523 | 3518 | 5188 | 26588 |
Source: Individuals enumerated in wINDALL, variable wMEMORIG
![]() |
| ||||||||